Download Data
GTILO-2 map plate PDF (96-dpi, 74 x 54 inches; 8 MB; 300-dpi resolution map plate included in GTILO-Release-2.zip)
GTILO-Release-2.zip (46 MB) - includes readme.txt file, browse graphic map plate, geothermal spring/well database spreadsheets, and geothermal spring/well geodatabases (Esri ArcGIS v. 10). (GTLO-2 can also be purchased on CD-ROM from Nature of the Northwest for $30.)
Also link to data, spreadsheets, and reports in the themes below:
Content Model Inventory and Status - Data Collection
Esri Shapefile or Geo-database Inventory and Status - Data Collection
Content Model Inventory and Status - Supplemental (TIR and Drilling)
Esri Shapefile or Geo-database Inventory and Status- Supplemental (TIR and Drilling)
GTILO-2 Data Themes
Content Model Inventory and Status - Data Collection
| Year | Content Model | File Link / Notes |
| YR-1 | Aquifer Temperature Observation | ORAquiferTempObs_YR1.xls |
| Well Header | ORWellHeader_YR1.xls | |
| Thermal/Hot Spring Feature | ORHotSpringFeature_YR1.xls | |
| Well Log Observation | ORWellLogObs_YR1.xls | |
| Geothermal Data Bibliography | ORGeothermalDataBib_YR1.xls | |
| YR-2 | Borehole Temperature Observation | GTILO-2_Geothermalwell_database.xls (also included in GTILO-Release-2 zipped file; see below) |
| Well Log Observation | GTILO-2_Geothermalwell_database.xls (also included in GTILO-Release-2 zipped file; see below) | |
| Volcanic Vents | ORVolcanicVentFeatures_YR2.xls (also included in VVO-Release-1 zipped file; see below) | |
| Radiometric Age | ORRadiometricAge_YR2.xls | |
| YR-3 | Aqueous Chemistry | ORAqueousChemistry.xls (also included in AQILO-Release-1 zipped file; see below |
| Borehole Temperature Observation | GTILO-2_Geothermalwell_database.xls | |
| Direct Use Feature | ORDirectUse.xls (also included in OGDU-Release-1 zipped file; see below | |
| Power Plant Template | ORPowerPlant.xls (also included in ORGPP-Release-1 zipped file; see below) | |
| Active Fault/Quaternary Fault | ORActiveFaultElementandTemplate.xls. See spatial files in table below. |
Esri Shapefile or Geodatabase Inventory and Status - Data Collection
| Year | Content Model | File Link / Notes |
| YR-1 | Borehole Temperature Observation | GTILO-Release-2.zip (46 MB) |
| Well Header | ||
| Thermal/Hot Spring Feature | ||
| YR-2 | Borehole Temperature Observation | |
| Well Log Observation | ||
| Volcanic Vents | VVO-Release-1.zip (37 MB) preview | |
| Radiometric Age | RAILO-Release-1.zip (22 MB) preview | |
| YR-3 | Aqueous Chemistry | AQILO-Release-1.zip (44 MB) preview |
| Direct-Use Feature | OGDU-Release-1.zip (36 MB) preview | |
| Power Plant Template | ORGPP-Release-1.zip (36 MB) preview | |
| Active Fault/Quaternary Fault | ORActiveFault.zip (9 MB) |
Content Model Inventory and Status - Supplemental (TIR and Drilling)
| Data Item | Content Model | Notes |
| Temperature Depth Log | Well Log Observation | pending - mid 2013 |
| Borehole Temperature Observation | pending - mid 2013 | |
| Geothermal Data Metadata | pending - mid 2013 | |
| Document | Geothermal Data Metadata | pending - mid 2013 |
| Geologic Map | Geothermal Data Metadata | pending - mid 2013 |
| Geologic Unit Feature, Geothermal Characterization | Geologic Contact Feature | pending - mid 2013 |
| Geologic Unit Feature | pending - mid 2013 | |
| Active Fault/Quaternary Fault | pending - mid 2013 | |
| Fault Feature/Shear Displacement Structure | pending - mid 2013 | |
| Sample | Physical Sample | pending - mid 2013 |
| Chemical Analysis (Whole-Rock Chemistry) | Rock Chemistry | pending - mid 2013 |
| Borehole Lithology Log Dataset | Borehole Lithology Interval Feature | pending - mid 2013 |
| Well Log Data Compilation Workbook | pending - mid 2013 | |
| Thermal Infrared Imagery | Geothermal Data Metadata | pending - mid 2013 |
| Metadata | Geothermal Data Metadata | pending - mid 2013 |
Esri Shapefile or Geodatabase Inventory and Status - Supplemental (TIR and Drilling)
| Data Item | Content Model | Notes |
| Temperature Depth Log | Borehole Temperature Observation | pending - mid 2013 |
| Geologic Unit Feature, Geothermal Characterization | Geologic Contact Feature | pending - mid 2013 |
| Geologic Unit Feature | pending - mid 2013 | |
| Active Fault/Quaternary Fault | pending - mid 2013 | |
| Fault Feature/Shear Displacement Structure | pending - mid 2013 | |
| Sample | Physical Sample | pending - mid 2013 |
| Chemical Analysis (Whole-Rock Chemistry) | Rock Chemistry | pending - mid 2013 |
| Thermal Infrared Imagery | Geothermal Data Metadata | pending - mid 2013 |
Additional Information
- DOGAMI Open-File Report O-94-09.zip (351 KB zip file) - geochemistry of selected thermal springs and wells, compiled 1994.